Running costs
What it costs to keep a holiday home at each of our parks. Choose a park to see its pitch fee and other charges.
Sheerness Holiday Park
Example figuresSeason: 1st March to 3rd January
| Cost | Amount |
|---|---|
| Pitch fee: standard | £5,200 a year |
| Pitch fee: premium | £5,300 a year |
| Pitch fee: premium plus | £5,820 a year |
| Water and sewerage | £500 a year |
| Electricity standing charge | £5 on each bill |
| Gas bottle price | £85 per bottle |
| Current electric unit rate | £0.19 per unit |
| Yearly total with Pitch fee: standard | £5,700 a year |
| Yearly total with Pitch fee: premium | £5,800 a year |
| Yearly total with Pitch fee: premium plus | £6,320 a year |
Each yearly total adds one pitch fee to the other costs shown "a year". Per-use rates and one-off costs are not included.
Ashcroft Coast Holiday Park
Example figuresSeason: 1 March to 3 January
| Cost | Amount |
|---|---|
| Pitch fee: standard | £5,127 a year |
| Pitch fee: premium | £5,375 a year |
| Water and sewerage | £500 a year |
| Electricity standing charge | £5 on each bill |
| Gas bottle price | £85 per bottle |
| Current electric unit rate | £0.23 per unit |
| Gas metered unit rate | £0.73 per unit |
| Yearly total with Pitch fee: standard | £5,627 a year |
| Yearly total with Pitch fee: premium | £5,875 a year |
Each yearly total adds one pitch fee to the other costs shown "a year". Per-use rates and one-off costs are not included.
Seasalter Holiday Park
Example figuresSeason: Open all Year
| Cost | Amount |
|---|---|
| Pitch fee: standard | £6,000 a year |
| Pitch fee: premium | £7,000 a year |
| Pitch fee: premium plus | £7,500 a year |
| Electricity standing charge | £5 on each bill |
| Gas bottle price | £100 per bottle |
| Current electric unit rate | £0.24 per unit |
| Yearly total with Pitch fee: standard | £6,000 a year |
| Yearly total with Pitch fee: premium | £7,000 a year |
| Yearly total with Pitch fee: premium plus | £7,500 a year |
Each yearly total adds one pitch fee to the other costs shown "a year". Per-use rates and one-off costs are not included.
Wayside Holiday Park
Example figuresSeason: Open all year
| Cost | Amount |
|---|---|
| Pitch fee: standard | £6,800 a year |
| Electricity standing charge | £5 on each bill |
| Gas bottle price | £85 per bottle |
| Current electric unit rate | £0.23 per unit |
| Yearly total | £6,800 a year |
The yearly total adds up the costs shown "a year". Per-use rates and one-off costs are not included.
Thames Retreat Residential Park
Example figuresSeason: Open all year - Residential Park
| Cost | Amount |
|---|---|
| Pitch fee: standard | £3,160.71 a year |
| Pitch fee: premium | £3,814.65 a year |
| Pitch fee: premium plus | £4,359.60 a year |
| Current electric unit rate | £0.23 per unit |
| Gas metered unit rate | £0.70 per unit |
| Yearly total with Pitch fee: standard | £3,160.71 a year |
| Yearly total with Pitch fee: premium | £3,814.65 a year |
| Yearly total with Pitch fee: premium plus | £4,359.60 a year |
Each yearly total adds one pitch fee to the other costs shown "a year". Per-use rates and one-off costs are not included.
Grange Farm Residential Park
Example figuresSeason: Open all year - Residential Park
| Cost | Amount |
|---|---|
| Pitch fee: standard | £1,553.76 a year |
| Pitch fee: premium | £1,611.30 a year |
| Current electric unit rate | £0.19 per unit |
| Yearly total with Pitch fee: standard | £1,553.76 a year |
| Yearly total with Pitch fee: premium | £1,611.30 a year |
Each yearly total adds one pitch fee to the other costs shown "a year". Per-use rates and one-off costs are not included.
Stonham Barns Holiday Park
Example figuresSeason: 1 February to 31 December
| Cost | Amount |
|---|---|
| Pitch fee: standard | £5,250 a year |
| Pitch fee: premium | £5,450 a year |
| Electricity standing charge | £5 on each bill |
| Gas bottle price | £114 per bottle |
| Current electric unit rate | £0.29 per unit |
| Water metered unit rate | £1.50 per unit |
| Yearly total with Pitch fee: standard | £5,250 a year |
| Yearly total with Pitch fee: premium | £5,450 a year |
Each yearly total adds one pitch fee to the other costs shown "a year". Per-use rates and one-off costs are not included.
Come and have a Park tour
A viewing is the best way to judge a Holiday home: find the right pitch, view the on park facilities, walk around the park. Pick a day and we will show you round.
Book a viewing or call 0345 340 3964
